Morning cool, Minimum temperature 22-23 °C.
Day hot, Maximum temperature 35-36 °C.
Isolated thundershowers with gust mostly in Amnat Choroen, Surin, Si Saket and Ubon Ratchathani.
Easterly winds 15-30 km/hr.
Nong Khai Current Weather Forecast 02/04/2009 at 07:00 PM
30.7 °C
| Dew point | 20.6°C |
| Relative Humidity | 55 % |
| Wind | 150/3.7 km/hr |
| Cloud | Fair |
| Visibility | 13 km |
| Pressure | 1009.2 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:03 |
| Today Sunset | 18:23 |
| Yesterday Max Temperature | 34.4°C |
| Morning Min Temperature | 22.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment