Isolated thunderstorms and gust mostly in Nakhon Ratchasima, Surin, Sri Saket and Ubon Ratchathani. Minimum temperature 21-23 °C, maximum temperature 32-34 °C. Easterly winds 15-30 km/hr.
Nong Khai Current Weather Forecast 02/04/2009 at 07:00 AM
22.5 °C
| Dew point | 19.2°C |
| Relative Humidity | 82 % |
| Wind | calm |
| Cloud | Cloudy Sky |
| Visibility | 11 km |
| Pressure | 1014.2 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:03 |
| Today Sunset | 18:23 |
| Yesterday Max Temperature | 34.4°C |
| Morning Min Temperature | 22.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment