27.5 °C
| Dew point | 19.0°C |
| Relative Humidity | 60 % |
| Wind | 080/11.1 km/hr |
| Cloud | Overcast Sky |
| Visibility | 13 km |
| Pressure | 1014.3 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 05:59 |
| Today Sunset | 18:24 |
| Yesterday Max Temperature | 33.0°C |
| Morning Min Temperature | 23.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment