23.5 °C
| Dew point | 20.1°C |
| Relative Humidity | 81 % |
| Wind | 050/3.7 km/hr |
| Cloud | Fine |
| Visibility | 6 km |
| Pressure | 1011.8 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 05:58 |
| Today Sunset | 18:24 |
| Yesterday Max Temperature | 32.3°C |
| Morning Min Temperature | 23.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment