Hot, maximum temperature 33-36 °C. Widely scattered thundershowers with gust mostly in Amnat Choroen, Nakhon Ratchasima, Buri Ram, Surin, Si Saket and Ubon Ratchathani. Easterly winds 15-30 km/hr.
Nong Khai Current Weather Forecast 03/04/2009 at 01:00 PM
32.8 °C
| Dew point | 19.5°C |
| Relative Humidity | 45 % |
| Wind | 050/5.6 km/hr |
| Cloud | Fair |
| Visibility | 12 km |
| Pressure | 1009.8 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:02 |
| Today Sunset | 18:23 |
| Yesterday Max Temperature | 34.5°C |
| Morning Min Temperature | 22.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment